SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Season ranking

General standings

Championship results and additional season points in one ranking.

6championships
17points items
42drivers
8,096points

2026/2027

Driver standings

42 drivers
#DriverTotalChampionshipTime AttackChallengesLa Française des Pneus
1 Bouryn #13SFP 554 94130230100
2 Bruno #87SFP 522 2123518095
3 Yoda #66SFP 465 1601020095
4 Aubagnais #51SFP 451 1762520050
5 Gauthier #95SFP 449 214014095
6 Patrider #70SFP 436 1860150100
7 GNR #42SFP 405 215018010
8 Radium #33SFP 325 105901300
9 JR #03SFP 286 101108095
10 Jacques Sellaire #64SFP 277 142251100
11 Sebastien.B #111SFP 255 15045600
12 J3r3my #01SFP 250 03017050
13 laurent #27SFP 247 15754045
14 Rity #74SFP 236 863011010
15 ShikakaSFP 230 00130100
16 PithivierSFP 212 11250500
17 Laurent #88SFP 208 88205050
18 Metcout #31SFP 185 5085050
19 Alex #93SFP 183 18551100
20 Tornade #10SFP 160 20040100
21 Martial #18SFP 143 3301100
22 Paminos #8SFP 136 2606050
23 Mattgaz #77SFP 129 8435100
24 Klanjee #26SFP 128 2800100
25 Waaouu #37SFP 125 1052000
26 Falco #46SFP 118 3325600
27 Toobig #05SFP 110 650045
28 Jon #32SFP 110 150095
29 Enerjuice #67SFP 104 4901045
30 Mimo #78SFP 104 24251045
31 Yves #12SFP 90 010800
32 Teg #69SFP 87 12151050
33 Snake #493SFP 75 015600
34 KifkifSFP 69 -160100
35 JCSpadon #55SFP 66 66000
36 Magic #65SFP 60 00600
37 Doc #48 45 00045
38 Mike #281SFP 30 03000
39 Ba3AzzouzSFP 21 12000
40 Patrick #53SFP 10 00100
41 pierre.PVR 0 0000
42 Sisco.PVR 0 0000

Detailed standings

Championship

34 drivers
#DriverTotal💋 - Kiss the road🏯 - Wok and Roll🍺- Bavarian Battle📦- La surprise du chef !🏁- OPEN📼-Back To The 80's
1 GNR #42SFP 215 004408190
2 Gauthier #95SFP 214 0039067108
3 Bruno #87SFP 212 0025183103
4 Patrider #70SFP 186 000210084
5 Aubagnais #51SFP 176 003116678
6 Yoda #66SFP 160 00006496
7 laurent #27SFP 157 00016690
8 Sebastien.B #111SFP 150 005005050
9 Jacques Sellaire #64SFP 142 003557032
10 PithivierSFP 112 002204644
11 Radium #33SFP 105 001214052
12 Waaouu #37SFP 105 00838014
13 JR #03SFP 101 00006041
14 Bouryn #13SFP 94 00281578
15 Laurent #88SFP 88 0000880
16 Rity #74SFP 86 001912244
17 Mattgaz #77SFP 84 00160644
18 JCSpadon #55SFP 66 0000660
19 Toobig #05SFP 65 00004916
20 Metcout #31SFP 50 0000500
21 Enerjuice #67SFP 49 0000643
22 Falco #46SFP 33 00-20350
23 Martial #18SFP 33 00-412610
24 Klanjee #26SFP 28 00140140
25 Paminos #8SFP 26 00100160
26 Mimo #78SFP 24 0060162
27 Tornade #10SFP 20 0001-120
28 Alex #93SFP 18 0000018
29 Jon #32SFP 15 000078
30 Teg #69SFP 12 0000012
31 Ba3AzzouzSFP 1 000100
32 pierre.PVR 0 000000
33 Sisco.PVR 0 000000
34 KifkifSFP -1 00-2100

Detailed standings

Time Attack

36 drivers
#DriverTotalSUR LE FILLE RYTHME OU RIENDELTA SOUS PRESSIONRÉVEIL AU SOMMETCORKSCREW ATTACKFRENCH TOUCHMAMAMIA
1 Bouryn #13SFP 130 3030205151515
2 Radium #33SFP 90 20303000010
3 Metcout #31SFP 85 20203015000
4 KifkifSFP 60 3000151500
5 Alex #93SFP 55 0301051000
6 PithivierSFP 50 01020100010
7 Sebastien.B #111SFP 45 0000151515
8 Bruno #87SFP 35 020000150
9 Mattgaz #77SFP 35 00300050
10 Mike #281SFP 30 30000000
11 J3r3my #01SFP 30 0100001010
12 Rity #74SFP 30 002001000
13 Falco #46SFP 25 20000005
14 Aubagnais #51SFP 25 100005100
15 Jacques Sellaire #64SFP 25 001005100
16 Mimo #78SFP 25 000100015
17 Laurent #88SFP 20 100100000
18 Waaouu #37SFP 20 02000000
19 Ba3AzzouzSFP 20 00015500
20 Snake #493SFP 15 10005000
21 Teg #69SFP 15 01000050
22 JR #03SFP 10 00010000
23 Yves #12SFP 10 00001000
24 Yoda #66SFP 10 0000055
25 laurent #27SFP 5 0000005
26 GNR #42SFP 0 0000000
27 Enerjuice #67SFP 0 0000000
28 JCSpadon #55SFP 0 0000000
29 Paminos #8SFP 0 0000000
30 Patrick #53SFP 0 0000000
31 Gauthier #95SFP 0 0000000
32 Jon #32SFP 0 0000000
33 Magic #65SFP 0 0000000
34 Martial #18SFP 0 0000000
35 Patrider #70SFP 0 0000000
36 ShikakaSFP 0 0000000

Detailed standings

Challenges

39 drivers
#DriverTotalLICENCE INTERNATIONNALLONG RELAISSANS UNE RAYURELES CLEFS DU GARAGE3 LAPS TO GOA DEUX C'EST MIEUXL'ART DE LA CONSTANCESANG-FROID
1 Bouryn #13SFP 230 2050102050203030
2 Aubagnais #51SFP 200 205010205020300
3 Yoda #66SFP 200 205010205020030
4 GNR #42SFP 180 20501020500300
5 Bruno #87SFP 180 20501020500300
6 J3r3my #01SFP 170 20501020502000
7 Patrider #70SFP 150 2050102050000
8 Gauthier #95SFP 140 205002050000
9 Radium #33SFP 130 205010050000
10 ShikakaSFP 130 205010050000
11 Alex #93SFP 110 05010050000
12 Martial #18SFP 110 05010050000
13 Jacques Sellaire #64SFP 110 001020500300
14 Rity #74SFP 110 001020500030
15 JR #03SFP 80 0500000030
16 Yves #12SFP 80 00102050000
17 Paminos #8SFP 60 0010050000
18 Falco #46SFP 60 0010050000
19 Magic #65SFP 60 0010050000
20 Snake #493SFP 60 0010050000
21 Sebastien.B #111SFP 60 0000003030
22 Laurent #88SFP 50 050000000
23 PithivierSFP 50 000050000
24 Tornade #10SFP 40 2000200000
25 laurent #27SFP 40 0010000030
26 KifkifSFP 10 001000000
27 Enerjuice #67SFP 10 001000000
28 Mattgaz #77SFP 10 001000000
29 Patrick #53SFP 10 001000000
30 Mimo #78SFP 10 001000000
31 Teg #69SFP 10 001000000
32 Ba3AzzouzSFP 0 00000000
33 Waaouu #37SFP 0 00000000
34 JCSpadon #55SFP 0 00000000
35 Metcout #31SFP 0 00000000
36 Mike #281SFP 0 00000000
37 Jon #32SFP 0 00000000
38 Klanjee #26SFP 0 00000000
39 Toobig #05SFP 0 00000000

Detailed standings

La Française des Pneus

23 drivers
#DriverTotalEdition 1Edition 2
1 Bouryn #13SFP 100 5050
2 Klanjee #26SFP 100 5050
3 Patrider #70SFP 100 5050
4 ShikakaSFP 100 5050
5 Tornade #10SFP 100 5050
6 Yoda #66SFP 95 4550
7 Bruno #87SFP 95 4550
8 Gauthier #95SFP 95 4550
9 Jon #32SFP 95 4550
10 JR #03SFP 95 4550
11 Laurent #88SFP 50 500
12 Metcout #31SFP 50 500
13 Paminos #8SFP 50 500
14 Aubagnais #51SFP 50 500
15 J3r3my #01SFP 50 500
16 Teg #69SFP 50 500
17 Doc #48 45 450
18 Enerjuice #67SFP 45 450
19 laurent #27SFP 45 450
20 Mimo #78SFP 45 450
21 Toobig #05SFP 45 450
22 GNR #42SFP 10 100
23 Rity #74SFP 10 100