📦- La surprise du chef ! · 2026/2027
📦- Box #1

15/16Grid
--Practice
15mQualifying
10 lapsRace
Race Weekend
Sessions
| Time | Type | Drivers | Laps | Best lap | Fastest / Winner |
|---|---|---|---|---|---|
-- | Practice | -- | -- | -- | Result pendingAwaiting validation by the race stewards. |
31d ago |
Qualifying | 13 | 82 | 1:44.712 | |
31d ago |
Race | 13 | 147 | 1:44.130 |
Race Result
Driver ranking
| # | Driver | Status | Laps | Race time | Delta | Penalty | Points |
|---|---|---|---|---|---|---|---|
| 1 | Classified | 12 | 21:12.783 | - | 0 | 5 | |
| 2 | Classified | 12 | 21:19.995 | +7.212 | 1 | 3 | |
| 3 | Classified | 12 | 21:21.816 | +9.033 | 1 | 2 | |
| 4 | Classified | 12 | 21:25.366 | +12.583 | 0 | 1 | |
| 5 | Classified | 12 | 21:30.688 | +17.905 | 0 | 1 | |
| 6 | Classified | 12 | 21:31.890 | +19.107 | 0 | 1 | |
| 7 | Classified | 12 | 21:34.998 | +22.215 | 0 | 1 | |
| 8 | Classified | 12 | 21:53.131 | +40.348 | 0 | 1 | |
| 9 | Classified | 12 | 21:53.419 | +40.636 | 1 | 1 | |
| 10 | Classified | 12 | 22:26.543 | +73.760 | 0 | 1 | |
| 11 | Classified | 12 | 22:32.946 | +80.163 | 0 | 1 | |
| 12 | Classified | 10 | 17:40.602 | +2 laps | 0 | 1 | |
| 13 | Classified | 5 | 9:02.768 | +7 laps | 4 | 1 | |
| -- | DNS | 0 | -- | -- | 0 | 0 | |
| -- | DNS | 0 | -- | -- | 0 | 0 | |
| -- | DNS | 0 | -- | -- | 0 | 0 |
Stewards
Penalties
| Driver | Type | Value | Reason |
|---|---|---|---|
| Time | 5.00s | divebomb sur patrider |