SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Fuji Speedway

GP Weather : Static Clear Grip : Optimum Temp : 29.7C
1 drivers
18 laps
71% clean
2:03.354 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
GNR #42SFP
Mazda RX-7 FD Spirit R
9.8 18
12 · 71%
2:03.354 - 0:54.795 1:08.559 --
Best Lap 2:03.354
Potential Lap --
AVG Clean 2:05.723
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 2:08.493 -- -- -- 0:56.496 1:11.997 -- Outlap
2 2:07.329 +3.975 -- +1.606 0:55.038 1:12.291 -- Valid
3 2:06.471 +3.117 -- +0.748 0:55.140 1:11.331 -- Valid
4 2:04.581 +1.227 -- -1.142 0:55.098 1:09.483 -- Valid
5 2:15.750 -- -- -- 0:54.252 1:21.498 -- Invalid
6 2:03.354 - -- -2.369 0:54.795 1:08.559 -- Valid
7 2:13.263 +9.909 -- +7.540 0:53.877 1:19.386 -- Valid
8 2:04.536 +1.182 -- -1.187 0:54.306 1:10.230 -- Valid
9 2:03.483 -- -- -- 0:54.105 1:09.378 -- Invalid
10 3:00.360 -- -- -- 1:01.311 1:59.049 -- Invalid
11 2:06.753 +3.399 -- +1.030 0:56.676 1:10.077 -- Valid
12 2:04.608 +1.254 -- -1.115 0:54.480 1:10.128 -- Valid
13 2:03.612 +0.258 -- -2.111 0:54.435 1:09.177 -- Valid
14 3:22.218 -- -- -- 2:11.637 1:10.581 -- Invalid
15 2:05.919 -- -- -- 0:54.747 1:11.172 -- Invalid
16 2:04.302 +0.948 -- -1.421 0:54.477 1:09.825 -- Valid
17 2:05.364 +2.010 -- -0.359 0:54.540 1:10.824 -- Valid
18 2:04.507 +1.153 -- -1.216 0:53.829 1:10.678 -- Valid

Session Report

Penalties and collisions

1 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
GNR #42SFP
Wall
35.4 km/h Yes

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Fuji Speedway · GP

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.