SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Brands Hatch

Indy Weather : Static Broken Clouds Grip : Optimum Temp : 26.9C
9 drivers
309 laps
69% clean
0:54.588 best lap

Driver Ranking

Practice result

Back to practice results 12 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
4
jon #32SFP
Mini John Cooper S
10.8 56
21 · 39%
0:54.906 +0.318 0:30.003 0:05.412 0:19.491
Best Lap 0:54.906
Potential Lap 0:54.876
AVG Clean 0:58.087
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 1:05.643 -- -- -- 0:38.679 0:06.018 0:20.946 Outlap
2 1:44.328 -- -- -- 1:13.434 0:05.850 0:25.044 Invalid
3 0:57.855 +2.949 +2.979 -0.232 0:31.887 0:05.736 0:20.232 Valid
4 0:57.261 +2.355 +2.385 -0.826 0:31.608 0:05.583 0:20.070 Valid
5 1:18.837 -- -- -- 0:53.160 0:05.634 0:20.043 Invalid
6 1:13.692 +18.786 +18.816 +15.605 0:31.206 0:05.535 0:36.951 Valid
7 0:57.222 +2.316 +2.346 -0.865 0:31.440 0:05.601 0:20.181 Valid
8 1:01.503 -- -- -- 0:32.118 0:05.601 0:23.784 Invalid
9 0:57.324 +2.418 +2.448 -0.763 0:32.103 0:05.568 0:19.653 Valid
10 0:56.118 +1.212 +1.242 -1.969 0:30.795 0:05.583 0:19.740 Valid
11 1:14.245 -- -- -- 0:33.853 0:05.919 0:34.473 Invalid
12 0:58.332 -- -- -- 0:32.463 0:05.619 0:20.250 Invalid
13 1:00.936 -- -- -- 0:35.211 0:05.619 0:20.106 Invalid
14 0:59.661 +4.755 +4.785 +1.574 0:33.501 0:05.634 0:20.526 Valid
15 0:59.847 +4.941 +4.971 +1.760 0:34.068 0:05.616 0:20.163 Valid
16 1:00.762 -- -- -- 0:31.266 0:05.550 0:23.946 Invalid
17 0:59.472 +4.566 +4.596 +1.385 0:33.531 0:05.634 0:20.307 Valid
18 0:57.486 +2.580 +2.610 -0.601 0:31.938 0:05.499 0:20.049 Valid
19 0:59.292 -- -- -- 0:34.161 0:05.583 0:19.548 Invalid
20 1:02.367 -- -- -- 0:34.863 0:05.586 0:21.918 Invalid
21 0:58.740 -- -- -- 0:32.619 0:06.018 0:20.103 Invalid
22 1:01.962 -- -- -- 0:31.350 0:08.613 0:21.999 Invalid
23 0:58.380 +3.474 +3.504 +0.293 0:32.670 0:05.517 0:20.193 Valid
24 0:56.631 +1.725 +1.755 -1.456 0:31.455 0:05.634 0:19.542 Valid
25 0:55.500 +0.594 +0.624 -2.587 0:30.162 0:05.448 0:19.890 Valid
26 0:55.548 -- -- -- 0:30.414 0:05.532 0:19.602 Invalid
27 0:57.087 -- -- -- 0:31.440 0:05.748 0:19.899 Invalid
28 0:57.669 -- -- -- 0:30.540 0:05.712 0:21.417 Invalid
29 0:59.457 -- -- -- 0:33.402 0:05.784 0:20.271 Invalid
30 0:57.813 -- -- -- 0:30.465 0:05.553 0:21.795 Invalid
31 0:58.656 -- -- -- 0:33.576 0:05.466 0:19.614 Invalid
32 0:57.909 -- -- -- 0:30.540 0:05.550 0:21.819 Invalid
33 0:55.845 +0.939 +0.969 -2.242 0:30.606 0:05.535 0:19.704 Valid
34 0:55.185 +0.279 +0.309 -2.902 0:29.973 0:05.532 0:19.680 Valid
35 0:58.737 -- -- -- 0:33.345 0:05.592 0:19.800 Invalid
36 0:57.687 -- -- -- 0:32.349 0:05.514 0:19.824 Invalid
37 0:57.057 -- -- -- 0:31.707 0:05.559 0:19.791 Invalid
38 0:55.851 -- -- -- 0:30.690 0:05.535 0:19.626 Invalid
39 1:35.892 -- -- -- 0:30.399 0:05.415 1:00.078 Invalid
40 1:07.677 -- -- -- 0:38.010 0:08.352 0:21.315 Invalid
41 0:57.456 -- -- -- 0:30.771 0:05.484 0:21.201 Invalid
42 0:57.543 +2.637 +2.667 -0.544 0:31.230 0:05.949 0:20.364 Valid
43 0:58.704 -- -- -- 0:33.021 0:05.481 0:20.202 Invalid
44 0:56.427 +1.521 +1.551 -1.660 0:30.873 0:05.598 0:19.956 Valid
45 1:00.423 -- -- -- 0:33.486 0:05.490 0:21.447 Invalid
46 0:56.394 -- -- -- 0:31.200 0:05.574 0:19.620 Invalid
47 0:57.630 -- -- -- 0:30.135 0:05.385 0:22.110 Invalid
48 0:56.799 -- -- -- 0:30.702 0:05.532 0:20.565 Invalid
49 0:58.602 +3.696 +3.726 +0.515 0:33.060 0:05.637 0:19.905 Valid
50 1:12.849 -- -- -- 0:31.542 0:07.551 0:33.756 Invalid
51 0:57.645 -- -- -- 0:30.648 0:05.493 0:21.504 Invalid
52 0:57.015 -- -- -- 0:30.246 0:05.400 0:21.369 Invalid
53 0:58.986 +4.080 +4.110 +0.899 0:31.797 0:05.646 0:21.543 Valid
54 0:55.875 +0.969 +0.999 -2.212 0:30.702 0:05.499 0:19.674 Valid
55 0:54.906 - +0.030 -3.181 0:30.003 0:05.412 0:19.491 Valid
56 1:00.297 -- -- -- 0:34.377 0:05.655 0:20.265 Pit

Session Report

Penalties and collisions

34 events
Lap Driver Type Investigation Penalty Status
11
Patrider #70SFP
Warning Speeding -- Pending
Time Driver Contact Impact Damage
bruno #87SFP
Wall
x19
4.2 km/h Yes
05:35
JR #03SFP
Car
0.9 km/h Yes
05:41
Patrider #70SFP
Wall
9.2 km/h Yes
08:50
bruno #87SFP
Wall
56.7 km/h Yes
19:50
Waaouu #37SFP
Object
x2
79.4 km/h No
19:55
bruno #87SFP
Wall
x2
26.9 km/h Yes
20:27
Waaouu #37SFP
Wall
43.4 km/h Yes
23:11
jon #32SFP
Object
x3
91.4 km/h No
27:54
Klanjee #26SFP
Object
22.7 km/h No
28:25
bruno #87SFP
Waaouu #37
+ Wall
x4
48.5 km/h Yes
28:25
Waaouu #37SFP
bruno #87
48.0 km/h Yes
29:44
Klanjee #26SFP
Object
x2
97.8 km/h No
31:37
Klanjee #26SFP
Object
x2
86.6 km/h No
32:56
Waaouu #37SFP
Wall
18.2 km/h Yes
33:04
Bouryn #13SFP
Object
2.1 km/h No
36:38
bruno #87SFP
Car
11.1 km/h Yes
36:55
bruno #87SFP
Wall
34.7 km/h Yes
39:57
jon #32SFP
Object
23.6 km/h No
40:30
Patrider #70SFP
Object
x2
98.4 km/h No
41:09
jon #32SFP
Wall
37.6 km/h Yes
45:48
Waaouu #37SFP
Wall
22.1 km/h Yes
50:17
Waaouu #37SFP
Object
19.4 km/h No
50:30
Sisco.PVR
Wall
x3
7.8 km/h Yes
50:52
Waaouu #37SFP
Wall
46.1 km/h Yes
51:29
Sisco.PVR
Wall
21.8 km/h Yes
51:41
Gil
Wall
23.7 km/h Yes
52:18
Waaouu #37SFP
Object
1.9 km/h No
52:37
jon #32SFP
Waaouu #37
x2
17.4 km/h Yes
52:37
Waaouu #37SFP
jon #32
3.3 km/h Yes
53:28
Waaouu #37SFP
Object
4.8 km/h No
55:18
Waaouu #37SFP
Object
4.1 km/h No
56:14
bruno #87SFP
Car
x5
18.1 km/h Yes
58:54
jon #32SFP
Wall
21.6 km/h Yes

Incident view

Incident 28:25

2 drivers
Car contact positions

Drivers involved

bruno #87 3 car + 1 wall 48.5 km/h max
Waaouu #37 1 car 48.0 km/h max
Sequence 4.28s

Incident view

Incident 52:37

2 drivers
Car contact positions

Drivers involved

jon #32 2 car 17.4 km/h max
Waaouu #37 1 car 3.3 km/h max
Sequence 0.13s

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Brands Hatch · Indy

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.