SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Red Bull Ring

National Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
2 drivers
74 laps
90% clean
0:54.792 best lap

Driver Ranking

Practice result

Back to practice results 3 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
Martial #18SFP
Porsche 911 GT3 RS (992)
16.6 62
59 · 98%
0:54.792 - 0:23.793 0:15.627 0:15.372
Best Lap 0:54.792
Potential Lap 0:54.345
AVG Clean 0:55.691
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:56.436 +1.644 +2.091 +0.745 0:24.531 0:15.957 0:15.948 Valid
2 0:56.181 +1.389 +1.836 +0.490 0:24.213 0:15.927 0:16.041 Valid
3 0:55.731 +0.939 +1.386 +0.040 0:24.075 0:15.801 0:15.855 Valid
4 0:56.307 +1.515 +1.962 +0.616 0:24.186 0:16.131 0:15.990 Valid
5 0:56.079 +1.287 +1.734 +0.388 0:24.159 0:15.981 0:15.939 Valid
6 0:55.494 +0.702 +1.149 -0.197 0:23.865 0:15.786 0:15.843 Valid
7 0:56.058 +1.266 +1.713 +0.367 0:24.225 0:16.044 0:15.789 Valid
8 0:55.365 +0.573 +1.020 -0.326 0:23.745 0:15.666 0:15.954 Valid
9 0:55.176 +0.384 +0.831 -0.515 0:23.658 0:15.618 0:15.900 Valid
10 0:55.572 +0.780 +1.227 -0.119 0:23.691 0:16.101 0:15.780 Valid
11 0:55.929 +1.137 +1.584 +0.238 0:23.862 0:15.849 0:16.218 Valid
12 0:55.755 +0.963 +1.410 +0.064 0:24.078 0:15.831 0:15.846 Valid
13 0:55.491 +0.699 +1.146 -0.200 0:24.120 0:15.600 0:15.771 Valid
14 0:56.859 +2.067 +2.514 +1.168 0:24.177 0:15.912 0:16.770 Valid
15 0:55.287 +0.495 +0.942 -0.404 0:23.871 0:15.717 0:15.699 Valid
16 0:55.173 +0.381 +0.828 -0.518 0:23.838 0:15.594 0:15.741 Valid
17 0:55.080 +0.288 +0.735 -0.611 0:23.751 0:15.645 0:15.684 Valid
18 0:56.133 +1.341 +1.788 +0.442 0:24.522 0:16.029 0:15.582 Valid
19 0:55.917 +1.125 +1.572 +0.226 0:24.171 0:15.360 0:16.386 Valid
20 0:55.572 +0.780 +1.227 -0.119 0:24.183 0:15.789 0:15.600 Valid
21 0:55.428 +0.636 +1.083 -0.263 0:24.249 0:15.699 0:15.480 Valid
22 0:55.212 +0.420 +0.867 -0.479 0:23.736 0:15.774 0:15.702 Valid
23 0:54.990 +0.198 +0.645 -0.701 0:23.613 0:15.936 0:15.441 Valid
24 0:56.979 +2.187 +2.634 +1.288 0:24.987 0:16.428 0:15.564 Valid
25 0:55.860 +1.068 +1.515 +0.169 0:24.126 0:15.831 0:15.903 Valid
26 0:55.401 +0.609 +1.056 -0.290 0:23.844 0:15.945 0:15.612 Valid
27 0:55.395 +0.603 +1.050 -0.296 0:24.009 0:15.708 0:15.678 Valid
28 0:56.082 +1.290 +1.737 +0.391 0:24.003 0:15.627 0:16.452 Valid
29 0:55.983 +1.191 +1.638 +0.292 0:24.135 0:16.089 0:15.759 Valid
30 0:56.367 +1.575 +2.022 +0.676 0:24.774 0:16.095 0:15.498 Valid
31 0:54.903 +0.111 +0.558 -0.788 0:23.829 0:15.525 0:15.549 Valid
32 0:55.218 +0.426 +0.873 -0.473 0:23.823 0:15.699 0:15.696 Valid
33 0:55.317 +0.525 +0.972 -0.374 0:23.637 0:16.011 0:15.669 Valid
34 0:55.080 +0.288 +0.735 -0.611 0:23.868 0:15.621 0:15.591 Valid
35 0:55.407 +0.615 +1.062 -0.284 0:24.132 0:15.777 0:15.498 Valid
36 0:55.698 +0.906 +1.353 +0.007 0:24.150 0:15.714 0:15.834 Valid
37 0:55.269 -- -- -- 0:23.490 0:15.531 0:16.248 Invalid
38 0:56.232 +1.440 +1.887 +0.541 0:24.753 0:15.615 0:15.864 Valid
39 0:55.545 +0.753 +1.200 -0.146 0:24.252 0:15.513 0:15.780 Valid
40 0:55.896 +1.104 +1.551 +0.205 0:24.057 0:15.744 0:16.095 Valid
41 0:55.086 +0.294 +0.741 -0.605 0:23.811 0:15.489 0:15.786 Valid
42 0:55.869 +1.077 +1.524 +0.178 0:24.315 0:15.552 0:16.002 Valid
43 0:55.449 +0.657 +1.104 -0.242 0:24.144 0:15.732 0:15.573 Valid
44 0:56.679 +1.887 +2.334 +0.988 0:23.841 0:15.822 0:17.016 Valid
45 0:56.655 +1.863 +2.310 +0.964 0:24.825 0:15.870 0:15.960 Valid
46 1:01.098 -- -- -- 0:24.123 0:15.591 0:21.384 Pit
47 1:43.599 -- -- -- 1:11.946 0:15.864 0:15.789 Outlap
48 0:55.869 +1.077 +1.524 +0.178 0:24.336 0:15.480 0:16.053 Valid
49 0:55.626 +0.834 +1.281 -0.065 0:23.823 0:15.723 0:16.080 Valid
50 0:55.302 +0.510 +0.957 -0.389 0:24.096 0:15.561 0:15.645 Valid
51 0:55.293 +0.501 +0.948 -0.398 0:23.874 0:15.591 0:15.828 Valid
52 0:55.389 +0.597 +1.044 -0.302 0:24.129 0:15.729 0:15.531 Valid
53 0:55.500 +0.708 +1.155 -0.191 0:23.946 0:15.627 0:15.927 Valid
54 0:55.797 +1.005 +1.452 +0.106 0:23.955 0:15.594 0:16.248 Valid
55 0:55.653 +0.861 +1.308 -0.038 0:24.006 0:15.690 0:15.957 Valid
56 0:55.872 +1.080 +1.527 +0.181 0:24.012 0:15.714 0:16.146 Valid
57 0:55.506 +0.714 +1.161 -0.185 0:23.997 0:15.729 0:15.780 Valid
58 0:56.073 +1.281 +1.728 +0.382 0:24.204 0:15.534 0:16.335 Valid
59 0:55.269 +0.477 +0.924 -0.422 0:24.024 0:15.603 0:15.642 Valid
60 0:55.455 +0.663 +1.110 -0.236 0:23.868 0:15.621 0:15.966 Valid
61 0:54.792 - +0.447 -0.899 0:23.793 0:15.627 0:15.372 Valid
62 0:56.070 +1.278 +1.725 +0.379 0:24.180 0:15.882 0:16.008 Valid

Session Report

Penalties and collisions

1 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
Waaouu #37SFP
Wall
38.3 km/h Yes

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Red Bull Ring · National

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.