SFP RACING HUB Assetto Corsa EVO Steam
1 drivers online
EN

Practice Session

Red Bull Ring

National Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
1 drivers
61 laps
100% clean
0:54.516 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
jon #32SFP
Porsche 911 GT3 RS (992)
16.6 61
59 · 100%
0:54.516 - 0:23.715 0:15.603 0:15.198
Best Lap 0:54.516
Potential Lap 0:54.345
AVG Clean 0:56.807
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:55.887 +1.371 +1.542 -0.920 0:24.021 0:16.308 0:15.558 Valid
2 0:55.488 +0.972 +1.143 -1.319 0:24.183 0:15.972 0:15.333 Valid
3 0:54.747 +0.231 +0.402 -2.060 0:23.601 0:15.852 0:15.294 Valid
4 0:54.894 +0.378 +0.549 -1.913 0:23.691 0:15.882 0:15.321 Valid
5 0:56.601 +2.085 +2.256 -0.206 0:24.882 0:16.170 0:15.549 Valid
6 0:54.516 - +0.171 -2.291 0:23.715 0:15.603 0:15.198 Valid
7 0:55.014 +0.498 +0.669 -1.793 0:23.868 0:15.801 0:15.345 Valid
8 0:55.689 +1.173 +1.344 -1.118 0:24.117 0:15.972 0:15.600 Valid
9 0:54.819 +0.303 +0.474 -1.988 0:23.835 0:15.567 0:15.417 Valid
10 0:56.013 +1.497 +1.668 -0.794 0:24.648 0:15.948 0:15.417 Valid
11 0:54.942 +0.426 +0.597 -1.865 0:23.841 0:15.924 0:15.177 Valid
12 0:56.610 +2.094 +2.265 -0.197 0:24.066 0:16.695 0:15.849 Valid
13 0:57.660 +3.144 +3.315 +0.853 0:24.741 0:17.154 0:15.765 Valid
14 0:56.418 +1.902 +2.073 -0.389 0:24.357 0:16.110 0:15.951 Valid
15 0:57.096 +2.580 +2.751 +0.289 0:25.035 0:16.359 0:15.702 Valid
16 0:56.343 +1.827 +1.998 -0.464 0:24.495 0:16.170 0:15.678 Valid
17 0:57.990 +3.474 +3.645 +1.183 0:25.389 0:16.551 0:16.050 Valid
18 0:57.354 +2.838 +3.009 +0.547 0:24.825 0:16.644 0:15.885 Valid
19 0:57.732 +3.216 +3.387 +0.925 0:24.816 0:16.827 0:16.089 Valid
20 0:58.455 +3.939 +4.110 +1.648 0:25.176 0:17.028 0:16.251 Valid
21 0:57.741 +3.225 +3.396 +0.934 0:24.966 0:16.536 0:16.239 Valid
22 0:57.708 +3.192 +3.363 +0.901 0:24.738 0:16.584 0:16.386 Valid
23 0:59.070 +4.554 +4.725 +2.263 0:25.062 0:17.532 0:16.476 Valid
24 0:59.202 +4.686 +4.857 +2.395 0:25.653 0:17.475 0:16.074 Valid
25 0:58.488 +3.972 +4.143 +1.681 0:24.918 0:16.899 0:16.671 Valid
26 0:58.464 +3.948 +4.119 +1.657 0:25.404 0:16.644 0:16.416 Valid
27 0:58.086 +3.570 +3.741 +1.279 0:25.368 0:16.770 0:15.948 Valid
28 0:57.120 +2.604 +2.775 +0.313 0:24.540 0:16.497 0:16.083 Valid
29 0:57.459 +2.943 +3.114 +0.652 0:24.876 0:16.617 0:15.966 Valid
30 0:57.351 +2.835 +3.006 +0.544 0:24.915 0:16.770 0:15.666 Valid
31 0:57.618 +3.102 +3.273 +0.811 0:24.954 0:16.599 0:16.065 Valid
32 0:57.645 +3.129 +3.300 +0.838 0:24.489 0:16.905 0:16.251 Valid
33 0:59.253 +4.737 +4.908 +2.446 0:25.803 0:17.100 0:16.350 Valid
34 0:56.067 +1.551 +1.722 -0.740 0:24.798 0:15.903 0:15.366 Valid
35 0:56.646 +2.130 +2.301 -0.161 0:23.961 0:16.167 0:16.518 Valid
36 0:58.350 +3.834 +4.005 +1.543 0:25.632 0:16.836 0:15.882 Valid
37 0:57.423 +2.907 +3.078 +0.616 0:25.338 0:16.401 0:15.684 Valid
38 0:56.415 +1.899 +2.070 -0.392 0:24.642 0:16.101 0:15.672 Valid
39 0:57.732 +3.216 +3.387 +0.925 0:24.888 0:16.611 0:16.233 Valid
40 0:57.849 +3.333 +3.504 +1.042 0:24.966 0:16.518 0:16.365 Valid
41 0:57.882 +3.366 +3.537 +1.075 0:25.332 0:16.782 0:15.768 Valid
42 0:56.583 +2.067 +2.238 -0.224 0:24.918 0:15.900 0:15.765 Valid
43 0:57.096 +2.580 +2.751 +0.289 0:24.933 0:16.485 0:15.678 Valid
44 0:57.780 +3.264 +3.435 +0.973 0:24.966 0:16.980 0:15.834 Valid
45 0:57.420 +2.904 +3.075 +0.613 0:24.717 0:16.320 0:16.383 Valid
46 0:56.580 +2.064 +2.235 -0.227 0:24.813 0:16.182 0:15.585 Valid
47 0:55.278 +0.762 +0.933 -1.529 0:23.943 0:16.035 0:15.300 Valid
48 0:56.016 +1.500 +1.671 -0.791 0:24.300 0:16.116 0:15.600 Valid
49 0:55.749 +1.233 +1.404 -1.058 0:23.937 0:15.732 0:16.080 Valid
50 0:55.458 +0.942 +1.113 -1.349 0:24.027 0:15.885 0:15.546 Valid
51 0:56.697 +2.181 +2.352 -0.110 0:24.540 0:16.038 0:16.119 Valid
52 1:03.204 -- -- -- 0:24.678 0:16.185 0:22.341 Pit
53 1:21.939 -- -- -- 0:49.425 0:16.455 0:16.059 Outlap
54 0:55.827 +1.311 +1.482 -0.980 0:24.228 0:16.050 0:15.549 Valid
55 0:56.619 +2.103 +2.274 -0.188 0:24.318 0:16.269 0:16.032 Valid
56 0:55.755 +1.239 +1.410 -1.052 0:24.153 0:15.936 0:15.666 Valid
57 0:55.983 +1.467 +1.638 -0.824 0:24.090 0:16.101 0:15.792 Valid
58 0:55.935 +1.419 +1.590 -0.872 0:24.336 0:15.966 0:15.633 Valid
59 0:56.175 +1.659 +1.830 -0.632 0:24.534 0:16.101 0:15.540 Valid
60 0:56.271 +1.755 +1.926 -0.536 0:24.555 0:15.933 0:15.783 Valid
61 0:56.541 +2.025 +2.196 -0.266 0:24.507 0:16.302 0:15.732 Valid

Session Report

Penalties and collisions

3 events
Lap Driver Type Investigation Penalty Status
52
jon #32SFP
Warning Speeding -- Pending
Time Driver Contact Impact Damage
jon #32SFP
Object
x2
53.1 km/h No
50:46
jon #32SFP
Object
75.1 km/h No

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Red Bull Ring · National

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.