SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Red Bull Ring

National Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
1 drivers
63 laps
100% clean
0:54.177 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
ShikakaSFP
Porsche 911 GT3 RS (992)
16.6 63
61 · 100%
0:54.177 - 0:23.457 0:15.561 0:15.159
Best Lap 0:54.177
Potential Lap 0:54.015
AVG Clean 0:54.946
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:56.478 +2.301 +2.463 +1.532 0:24.669 0:16.074 0:15.735 Valid
2 0:56.049 +1.872 +2.034 +1.103 0:24.327 0:15.912 0:15.810 Valid
3 0:55.710 +1.533 +1.695 +0.764 0:24.357 0:15.852 0:15.501 Valid
4 0:55.479 +1.302 +1.464 +0.533 0:23.952 0:15.969 0:15.558 Valid
5 0:55.284 +1.107 +1.269 +0.338 0:23.868 0:16.044 0:15.372 Valid
6 0:55.053 +0.876 +1.038 +0.107 0:23.808 0:15.870 0:15.375 Valid
7 0:54.942 +0.765 +0.927 -0.004 0:23.775 0:15.834 0:15.333 Valid
8 0:55.347 +1.170 +1.332 +0.401 0:24.051 0:15.813 0:15.483 Valid
9 0:55.287 +1.110 +1.272 +0.341 0:24.006 0:15.804 0:15.477 Valid
10 0:54.915 +0.738 +0.900 -0.031 0:23.712 0:15.765 0:15.438 Valid
11 0:55.344 +1.167 +1.329 +0.398 0:23.943 0:15.849 0:15.552 Valid
12 0:55.188 +1.011 +1.173 +0.242 0:23.781 0:15.819 0:15.588 Valid
13 0:55.152 +0.975 +1.137 +0.206 0:23.862 0:15.924 0:15.366 Valid
14 0:55.503 +1.326 +1.488 +0.557 0:24.144 0:15.834 0:15.525 Valid
15 0:54.723 +0.546 +0.708 -0.223 0:23.688 0:15.777 0:15.258 Valid
16 0:54.900 +0.723 +0.885 -0.046 0:23.739 0:15.765 0:15.396 Valid
17 0:54.570 +0.393 +0.555 -0.376 0:23.685 0:15.657 0:15.228 Valid
18 0:54.792 +0.615 +0.777 -0.154 0:23.676 0:15.813 0:15.303 Valid
19 0:54.768 +0.591 +0.753 -0.178 0:23.751 0:15.786 0:15.231 Valid
20 0:54.414 +0.237 +0.399 -0.532 0:23.544 0:15.708 0:15.162 Valid
21 0:55.134 +0.957 +1.119 +0.188 0:23.937 0:15.822 0:15.375 Valid
22 0:55.977 +1.800 +1.962 +1.031 0:24.903 0:15.753 0:15.321 Valid
23 0:55.050 +0.873 +1.035 +0.104 0:23.913 0:15.750 0:15.387 Valid
24 0:55.257 +1.080 +1.242 +0.311 0:24.054 0:15.786 0:15.417 Valid
25 0:55.134 +0.957 +1.119 +0.188 0:23.985 0:15.852 0:15.297 Valid
26 0:54.561 +0.384 +0.546 -0.385 0:23.595 0:15.726 0:15.240 Valid
27 0:55.095 +0.918 +1.080 +0.149 0:24.027 0:15.726 0:15.342 Valid
28 0:55.119 +0.942 +1.104 +0.173 0:24.153 0:15.723 0:15.243 Valid
29 0:54.726 +0.549 +0.711 -0.220 0:23.688 0:15.750 0:15.288 Valid
30 0:54.834 +0.657 +0.819 -0.112 0:23.943 0:15.600 0:15.291 Valid
31 0:54.846 +0.669 +0.831 -0.100 0:23.853 0:15.738 0:15.255 Valid
32 0:54.537 +0.360 +0.522 -0.409 0:23.616 0:15.735 0:15.186 Valid
33 0:54.414 +0.237 +0.399 -0.532 0:23.661 0:15.669 0:15.084 Valid
34 0:54.489 +0.312 +0.474 -0.457 0:23.619 0:15.609 0:15.261 Valid
35 0:54.324 +0.147 +0.309 -0.622 0:23.559 0:15.531 0:15.234 Valid
36 0:54.912 +0.735 +0.897 -0.034 0:23.961 0:15.678 0:15.273 Valid
37 0:54.714 +0.537 +0.699 -0.232 0:23.733 0:15.630 0:15.351 Valid
38 0:54.288 +0.111 +0.273 -0.658 0:23.559 0:15.669 0:15.060 Valid
39 0:54.918 +0.741 +0.903 -0.028 0:23.880 0:15.615 0:15.423 Valid
40 0:54.639 +0.462 +0.624 -0.307 0:23.877 0:15.555 0:15.207 Valid
41 0:54.798 +0.621 +0.783 -0.148 0:23.652 0:15.810 0:15.336 Valid
42 0:55.542 +1.365 +1.527 +0.596 0:24.354 0:15.714 0:15.474 Valid
43 0:55.188 +1.011 +1.173 +0.242 0:23.904 0:15.729 0:15.555 Valid
44 0:55.050 +0.873 +1.035 +0.104 0:23.826 0:15.855 0:15.369 Valid
45 0:54.846 +0.669 +0.831 -0.100 0:23.877 0:15.744 0:15.225 Valid
46 0:54.177 - +0.162 -0.769 0:23.457 0:15.561 0:15.159 Valid
47 0:54.582 +0.405 +0.567 -0.364 0:23.751 0:15.636 0:15.195 Valid
48 0:54.702 +0.525 +0.687 -0.244 0:23.844 0:15.498 0:15.360 Valid
49 0:54.240 +0.063 +0.225 -0.706 0:23.565 0:15.585 0:15.090 Valid
50 1:06.186 -- -- -- 0:23.994 0:15.777 0:26.415 Pit
51 1:22.737 -- -- -- 0:51.327 0:15.837 0:15.573 Outlap
52 0:54.819 +0.642 +0.804 -0.127 0:23.907 0:15.705 0:15.207 Valid
53 0:55.605 +1.428 +1.590 +0.659 0:24.603 0:15.750 0:15.252 Valid
54 0:54.927 +0.750 +0.912 -0.019 0:23.877 0:15.759 0:15.291 Valid
55 0:54.381 +0.204 +0.366 -0.565 0:23.481 0:15.696 0:15.204 Valid
56 0:54.627 +0.450 +0.612 -0.319 0:23.793 0:15.675 0:15.159 Valid
57 0:54.786 +0.609 +0.771 -0.160 0:23.745 0:15.675 0:15.366 Valid
58 0:54.354 +0.177 +0.339 -0.592 0:23.607 0:15.591 0:15.156 Valid
59 0:55.212 +1.035 +1.197 +0.266 0:23.679 0:15.792 0:15.741 Valid
60 0:54.681 +0.504 +0.666 -0.265 0:23.637 0:15.729 0:15.315 Valid
61 0:55.005 +0.828 +0.990 +0.059 0:23.910 0:15.669 0:15.426 Valid
62 0:54.498 +0.321 +0.483 -0.448 0:23.610 0:15.597 0:15.291 Valid
63 0:54.822 +0.645 +0.807 -0.124 0:23.526 0:15.675 0:15.621 Valid

Session Report

Penalties and collisions

0 events
No penalty was recorded for this practice session.
No contact was recorded for this practice session.

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Red Bull Ring · National

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.