SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Red Bull Ring

National Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
1 drivers
64 laps
100% clean
0:53.715 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
GNR #42SFP
Porsche 911 GT3 RS (992)
16.6 64
62 · 100%
0:53.715 - 0:23.304 0:15.441 0:14.970
Best Lap 0:53.715
Potential Lap 0:53.667
AVG Clean 0:54.678
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:55.206 +1.491 +1.539 +0.528 0:24.189 0:15.627 0:15.390 Valid
2 0:54.438 +0.723 +0.771 -0.240 0:23.388 0:15.726 0:15.324 Valid
3 0:54.645 +0.930 +0.978 -0.033 0:23.544 0:15.783 0:15.318 Valid
4 0:54.663 +0.948 +0.996 -0.015 0:23.733 0:15.669 0:15.261 Valid
5 0:54.471 +0.756 +0.804 -0.207 0:23.703 0:15.651 0:15.117 Valid
6 0:54.072 +0.357 +0.405 -0.606 0:23.448 0:15.534 0:15.090 Valid
7 0:54.243 +0.528 +0.576 -0.435 0:23.424 0:15.591 0:15.228 Valid
8 0:54.456 +0.741 +0.789 -0.222 0:23.427 0:15.651 0:15.378 Valid
9 0:54.891 +1.176 +1.224 +0.213 0:24.261 0:15.492 0:15.138 Valid
10 0:54.579 +0.864 +0.912 -0.099 0:23.718 0:15.588 0:15.273 Valid
11 0:54.633 +0.918 +0.966 -0.045 0:23.640 0:15.630 0:15.363 Valid
12 0:54.813 +1.098 +1.146 +0.135 0:23.868 0:15.789 0:15.156 Valid
13 0:54.906 +1.191 +1.239 +0.228 0:23.754 0:15.849 0:15.303 Valid
14 0:54.423 +0.708 +0.756 -0.255 0:23.844 0:15.459 0:15.120 Valid
15 0:54.237 +0.522 +0.570 -0.441 0:23.508 0:15.486 0:15.243 Valid
16 0:54.372 +0.657 +0.705 -0.306 0:23.421 0:15.741 0:15.210 Valid
17 0:55.221 +1.506 +1.554 +0.543 0:24.177 0:15.597 0:15.447 Valid
18 0:54.849 +1.134 +1.182 +0.171 0:23.808 0:15.840 0:15.201 Valid
19 0:54.288 +0.573 +0.621 -0.390 0:23.664 0:15.555 0:15.069 Valid
20 0:56.439 +2.724 +2.772 +1.761 0:25.560 0:15.603 0:15.276 Valid
21 0:54.408 +0.693 +0.741 -0.270 0:23.676 0:15.558 0:15.174 Valid
22 0:55.359 +1.644 +1.692 +0.681 0:23.958 0:16.041 0:15.360 Valid
23 0:54.321 +0.606 +0.654 -0.357 0:23.646 0:15.504 0:15.171 Valid
24 0:54.459 +0.744 +0.792 -0.219 0:23.601 0:15.510 0:15.348 Valid
25 0:54.783 +1.068 +1.116 +0.105 0:23.949 0:15.519 0:15.315 Valid
26 0:54.813 +1.098 +1.146 +0.135 0:24.048 0:15.585 0:15.180 Valid
27 0:54.087 +0.372 +0.420 -0.591 0:23.487 0:15.627 0:14.973 Valid
28 0:53.715 - +0.048 -0.963 0:23.304 0:15.441 0:14.970 Valid
29 0:54.405 +0.690 +0.738 -0.273 0:23.787 0:15.504 0:15.114 Valid
30 0:54.573 +0.858 +0.906 -0.105 0:23.793 0:15.693 0:15.087 Valid
31 0:54.552 +0.837 +0.885 -0.126 0:23.451 0:15.639 0:15.462 Valid
32 0:54.642 +0.927 +0.975 -0.036 0:23.808 0:15.600 0:15.234 Valid
33 0:54.777 +1.062 +1.110 +0.099 0:23.859 0:15.549 0:15.369 Valid
34 0:54.765 +1.050 +1.098 +0.087 0:23.745 0:15.783 0:15.237 Valid
35 0:54.462 +0.747 +0.795 -0.216 0:23.418 0:15.561 0:15.483 Valid
36 0:54.159 +0.444 +0.492 -0.519 0:23.523 0:15.468 0:15.168 Valid
37 0:54.318 +0.603 +0.651 -0.360 0:23.574 0:15.486 0:15.258 Valid
38 0:54.390 +0.675 +0.723 -0.288 0:23.577 0:15.534 0:15.279 Valid
39 0:54.417 +0.702 +0.750 -0.261 0:23.526 0:15.717 0:15.174 Valid
40 0:55.041 +1.326 +1.374 +0.363 0:23.940 0:15.918 0:15.183 Valid
41 0:54.888 +1.173 +1.221 +0.210 0:23.670 0:15.876 0:15.342 Valid
42 0:54.663 +0.948 +0.996 -0.015 0:23.781 0:15.615 0:15.267 Valid
43 0:54.621 +0.906 +0.954 -0.057 0:23.886 0:15.516 0:15.219 Valid
44 0:54.375 +0.660 +0.708 -0.303 0:23.463 0:15.744 0:15.168 Valid
45 0:54.510 +0.795 +0.843 -0.168 0:23.454 0:15.573 0:15.483 Valid
46 0:54.606 +0.891 +0.939 -0.072 0:23.916 0:15.618 0:15.072 Valid
47 0:54.588 +0.873 +0.921 -0.090 0:23.367 0:15.894 0:15.327 Valid
48 0:54.543 +0.828 +0.876 -0.135 0:23.568 0:15.537 0:15.438 Valid
49 0:54.123 +0.408 +0.456 -0.555 0:23.535 0:15.504 0:15.084 Valid
50 0:53.976 +0.261 +0.309 -0.702 0:23.475 0:15.393 0:15.108 Valid
51 0:55.089 +1.374 +1.422 +0.411 0:23.931 0:15.564 0:15.594 Valid
52 0:54.483 +0.768 +0.816 -0.195 0:23.736 0:15.516 0:15.231 Valid
53 1:04.122 -- -- -- 0:23.799 0:15.615 0:24.708 Pit
54 1:20.076 -- -- -- 0:49.164 0:15.633 0:15.279 Outlap
55 0:54.897 +1.182 +1.230 +0.219 0:23.889 0:15.729 0:15.279 Valid
56 0:54.567 +0.852 +0.900 -0.111 0:23.673 0:15.579 0:15.315 Valid
57 0:54.714 +0.999 +1.047 +0.036 0:23.727 0:15.702 0:15.285 Valid
58 0:57.054 +3.339 +3.387 +2.376 0:25.317 0:15.762 0:15.975 Valid
59 0:54.756 +1.041 +1.089 +0.078 0:23.742 0:15.531 0:15.483 Valid
60 0:55.062 +1.347 +1.395 +0.384 0:24.120 0:15.705 0:15.237 Valid
61 0:55.308 +1.593 +1.641 +0.630 0:23.922 0:15.825 0:15.561 Valid
62 0:54.822 +1.107 +1.155 +0.144 0:23.907 0:15.531 0:15.384 Valid
63 0:54.957 +1.242 +1.290 +0.279 0:24.021 0:15.522 0:15.414 Valid
64 0:55.173 +1.458 +1.506 +0.495 0:23.718 0:15.729 0:15.726 Valid

Session Report

Penalties and collisions

1 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
GNR #42SFP
Wall
x3
9.1 km/h Yes

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Red Bull Ring · National

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.