SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Red Bull Ring

National Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
1 drivers
63 laps
98% clean
0:54.072 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
JR #03SFP
Porsche 911 GT3 RS (992)
16.6 63
60 · 98%
0:54.072 - 0:23.391 0:15.660 0:15.021
Best Lap 0:54.072
Potential Lap 0:53.757
AVG Clean 0:54.827
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:55.521 +1.449 +1.764 +0.694 0:24.114 0:15.879 0:15.528 Valid
2 0:55.623 +1.551 +1.866 +0.796 0:24.189 0:15.777 0:15.657 Valid
3 0:55.791 +1.719 +2.034 +0.964 0:24.141 0:15.834 0:15.816 Valid
4 0:55.566 +1.494 +1.809 +0.739 0:24.195 0:15.885 0:15.486 Valid
5 0:55.914 +1.842 +2.157 +1.087 0:24.360 0:15.786 0:15.768 Valid
6 0:55.293 +1.221 +1.536 +0.466 0:23.997 0:15.768 0:15.528 Valid
7 0:54.909 +0.837 +1.152 +0.082 0:23.856 0:15.675 0:15.378 Valid
8 0:55.008 +0.936 +1.251 +0.181 0:23.808 0:15.582 0:15.618 Valid
9 0:54.672 +0.600 +0.915 -0.155 0:23.694 0:15.528 0:15.450 Valid
10 0:54.885 +0.813 +1.128 +0.058 0:23.907 0:15.729 0:15.249 Valid
11 0:54.675 +0.603 +0.918 -0.152 0:23.688 0:15.741 0:15.246 Valid
12 0:54.504 +0.432 +0.747 -0.323 0:23.733 0:15.582 0:15.189 Valid
13 0:54.714 +0.642 +0.957 -0.113 0:23.769 0:15.588 0:15.357 Valid
14 0:55.587 +1.515 +1.830 +0.760 0:23.913 0:15.864 0:15.810 Valid
15 0:54.420 +0.348 +0.663 -0.407 0:23.556 0:15.561 0:15.303 Valid
16 0:54.624 +0.552 +0.867 -0.203 0:23.559 0:15.879 0:15.186 Valid
17 0:54.519 +0.447 +0.762 -0.308 0:23.628 0:15.624 0:15.267 Valid
18 0:54.942 +0.870 +1.185 +0.115 0:23.799 0:15.732 0:15.411 Valid
19 0:54.771 +0.699 +1.014 -0.056 0:23.655 0:15.546 0:15.570 Valid
20 0:54.288 +0.216 +0.531 -0.539 0:23.583 0:15.531 0:15.174 Valid
21 0:54.720 +0.648 +0.963 -0.107 0:23.535 0:15.774 0:15.411 Valid
22 0:54.777 +0.705 +1.020 -0.050 0:23.739 0:15.750 0:15.288 Valid
23 0:54.600 +0.528 +0.843 -0.227 0:23.772 0:15.636 0:15.192 Valid
24 0:54.891 +0.819 +1.134 +0.064 0:23.724 0:15.666 0:15.501 Valid
25 0:54.324 -- -- -- 0:23.670 0:15.597 0:15.057 Invalid
26 0:54.288 +0.216 +0.531 -0.539 0:23.550 0:15.531 0:15.207 Valid
27 0:55.020 +0.948 +1.263 +0.193 0:23.751 0:15.471 0:15.798 Valid
28 0:54.744 +0.672 +0.987 -0.083 0:23.697 0:15.489 0:15.558 Valid
29 0:54.606 +0.534 +0.849 -0.221 0:23.580 0:15.792 0:15.234 Valid
30 0:54.213 +0.141 +0.456 -0.614 0:23.697 0:15.396 0:15.120 Valid
31 0:54.228 +0.156 +0.471 -0.599 0:23.463 0:15.510 0:15.255 Valid
32 0:54.072 - +0.315 -0.755 0:23.391 0:15.660 0:15.021 Valid
33 0:54.348 +0.276 +0.591 -0.479 0:23.466 0:15.543 0:15.339 Valid
34 0:54.507 +0.435 +0.750 -0.320 0:24.006 0:15.345 0:15.156 Valid
35 0:54.684 +0.612 +0.927 -0.143 0:23.481 0:15.486 0:15.717 Valid
36 1:00.945 -- -- -- 0:23.925 0:15.705 0:21.315 Pit
37 1:25.398 -- -- -- 0:54.327 0:15.609 0:15.462 Outlap
38 0:54.585 +0.513 +0.828 -0.242 0:23.577 0:15.606 0:15.402 Valid
39 0:54.693 +0.621 +0.936 -0.134 0:23.670 0:15.468 0:15.555 Valid
40 0:55.026 +0.954 +1.269 +0.199 0:23.949 0:15.663 0:15.414 Valid
41 0:54.837 +0.765 +1.080 +0.010 0:23.880 0:15.408 0:15.549 Valid
42 0:54.969 +0.897 +1.212 +0.142 0:23.892 0:15.768 0:15.309 Valid
43 0:54.825 +0.753 +1.068 -0.002 0:23.730 0:15.702 0:15.393 Valid
44 0:54.993 +0.921 +1.236 +0.166 0:23.940 0:15.624 0:15.429 Valid
45 0:54.981 +0.909 +1.224 +0.154 0:23.883 0:15.546 0:15.552 Valid
46 0:55.053 +0.981 +1.296 +0.226 0:24.027 0:15.576 0:15.450 Valid
47 0:55.191 +1.119 +1.434 +0.364 0:23.988 0:15.696 0:15.507 Valid
48 0:55.230 +1.158 +1.473 +0.403 0:24.069 0:15.747 0:15.414 Valid
49 0:54.468 +0.396 +0.711 -0.359 0:23.754 0:15.519 0:15.195 Valid
50 0:54.567 +0.495 +0.810 -0.260 0:23.685 0:15.552 0:15.330 Valid
51 0:54.786 +0.714 +1.029 -0.041 0:23.568 0:15.492 0:15.726 Valid
52 0:54.780 +0.708 +1.023 -0.047 0:23.799 0:15.531 0:15.450 Valid
53 0:54.474 +0.402 +0.717 -0.353 0:23.715 0:15.423 0:15.336 Valid
54 0:54.186 +0.114 +0.429 -0.641 0:23.508 0:15.384 0:15.294 Valid
55 0:54.756 +0.684 +0.999 -0.071 0:23.589 0:15.546 0:15.621 Valid
56 0:54.540 +0.468 +0.783 -0.287 0:23.856 0:15.456 0:15.228 Valid
57 0:54.570 +0.498 +0.813 -0.257 0:23.595 0:15.726 0:15.249 Valid
58 0:54.687 +0.615 +0.930 -0.140 0:23.685 0:15.645 0:15.357 Valid
59 0:54.957 +0.885 +1.200 +0.130 0:23.769 0:15.729 0:15.459 Valid
60 0:54.594 +0.522 +0.837 -0.233 0:23.649 0:15.588 0:15.357 Valid
61 0:54.720 +0.648 +0.963 -0.107 0:23.784 0:15.447 0:15.489 Valid
62 0:55.251 +1.179 +1.494 +0.424 0:23.895 0:15.798 0:15.558 Valid
63 0:55.953 +1.881 +2.196 +1.126 0:23.877 0:15.432 0:16.644 Valid

Session Report

Penalties and collisions

0 events
No penalty was recorded for this practice session.
No contact was recorded for this practice session.

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Red Bull Ring · National

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.