SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Red Bull Ring

National Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
1 drivers
61 laps
100% clean
0:55.833 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
Gauthier #95SFP
Porsche 911 GT3 RS (992)
16.6 61
61 · 100%
0:55.833 - 0:24.165 0:15.999 0:15.669
Best Lap 0:55.833
Potential Lap 0:55.365
AVG Clean 0:56.817
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:57.249 +1.416 +1.884 +0.432 0:25.401 0:16.200 0:15.648 Valid
2 0:56.034 +0.201 +0.669 -0.783 0:24.450 0:15.951 0:15.633 Valid
3 0:55.833 - +0.468 -0.984 0:24.165 0:15.999 0:15.669 Valid
4 0:56.064 +0.231 +0.699 -0.753 0:24.465 0:16.083 0:15.516 Valid
5 0:57.015 +1.182 +1.650 +0.198 0:24.834 0:16.314 0:15.867 Valid
6 0:56.982 +1.149 +1.617 +0.165 0:24.750 0:16.266 0:15.966 Valid
7 0:57.633 +1.800 +2.268 +0.816 0:24.966 0:16.383 0:16.284 Valid
8 0:57.666 +1.833 +2.301 +0.849 0:25.299 0:16.284 0:16.083 Valid
9 0:56.967 +1.134 +1.602 +0.150 0:24.867 0:16.164 0:15.936 Valid
10 0:57.531 +1.698 +2.166 +0.714 0:24.783 0:16.614 0:16.134 Valid
11 0:57.015 +1.182 +1.650 +0.198 0:24.948 0:16.233 0:15.834 Valid
12 0:57.216 +1.383 +1.851 +0.399 0:24.966 0:16.284 0:15.966 Valid
13 0:56.583 +0.750 +1.218 -0.234 0:24.567 0:16.167 0:15.849 Valid
14 0:57.582 +1.749 +2.217 +0.765 0:25.281 0:16.434 0:15.867 Valid
15 0:56.916 +1.083 +1.551 +0.099 0:24.915 0:16.401 0:15.600 Valid
16 0:56.847 +1.014 +1.482 +0.030 0:24.867 0:16.332 0:15.648 Valid
17 0:56.550 +0.717 +1.185 -0.267 0:24.567 0:16.335 0:15.648 Valid
18 0:56.982 +1.149 +1.617 +0.165 0:24.801 0:16.365 0:15.816 Valid
19 0:56.400 +0.567 +1.035 -0.417 0:24.567 0:16.233 0:15.600 Valid
20 0:56.766 +0.933 +1.401 -0.051 0:24.849 0:16.215 0:15.702 Valid
21 0:56.730 +0.897 +1.365 -0.087 0:24.765 0:16.266 0:15.699 Valid
22 0:56.766 +0.933 +1.401 -0.051 0:24.834 0:16.251 0:15.681 Valid
23 0:56.649 +0.816 +1.284 -0.168 0:24.450 0:16.317 0:15.882 Valid
24 0:56.718 +0.885 +1.353 -0.099 0:24.516 0:16.434 0:15.768 Valid
25 0:56.781 +0.948 +1.416 -0.036 0:24.732 0:16.317 0:15.732 Valid
26 0:56.982 +1.149 +1.617 +0.165 0:24.849 0:16.518 0:15.615 Valid
27 0:56.715 +0.882 +1.350 -0.102 0:24.933 0:16.332 0:15.450 Valid
28 0:57.048 +1.215 +1.683 +0.231 0:24.951 0:16.665 0:15.432 Valid
29 0:56.634 +0.801 +1.269 -0.183 0:24.567 0:16.401 0:15.666 Valid
30 0:56.667 +0.834 +1.302 -0.150 0:24.633 0:16.317 0:15.717 Valid
31 0:56.697 +0.864 +1.332 -0.120 0:24.597 0:16.350 0:15.750 Valid
32 0:56.799 +0.966 +1.434 -0.018 0:24.600 0:16.401 0:15.798 Valid
33 0:56.349 +0.516 +0.984 -0.468 0:24.567 0:16.299 0:15.483 Valid
34 0:56.583 +0.750 +1.218 -0.234 0:24.732 0:16.269 0:15.582 Valid
35 0:56.931 +1.098 +1.566 +0.114 0:24.498 0:16.701 0:15.732 Valid
36 0:57.117 +1.284 +1.752 +0.300 0:25.101 0:16.317 0:15.699 Valid
37 0:56.916 +1.083 +1.551 +0.099 0:24.648 0:16.401 0:15.867 Valid
38 0:56.748 +0.915 +1.383 -0.069 0:24.648 0:16.335 0:15.765 Valid
39 0:57.150 +1.317 +1.785 +0.333 0:24.699 0:16.668 0:15.783 Valid
40 0:56.748 +0.915 +1.383 -0.069 0:24.750 0:16.299 0:15.699 Valid
41 0:56.931 +1.098 +1.566 +0.114 0:24.501 0:16.431 0:15.999 Valid
42 0:56.532 +0.699 +1.167 -0.285 0:24.501 0:16.401 0:15.630 Valid
43 0:56.634 +0.801 +1.269 -0.183 0:24.435 0:16.533 0:15.666 Valid
44 0:56.631 +0.798 +1.266 -0.186 0:24.648 0:16.500 0:15.483 Valid
45 0:56.433 +0.600 +1.068 -0.384 0:24.501 0:16.416 0:15.516 Valid
46 0:56.634 +0.801 +1.269 -0.183 0:24.783 0:16.251 0:15.600 Valid
47 0:56.865 +1.032 +1.500 +0.048 0:24.933 0:16.365 0:15.567 Valid
48 0:56.481 +0.648 +1.116 -0.336 0:24.849 0:16.317 0:15.315 Valid
49 0:56.217 +0.384 +0.852 -0.600 0:24.333 0:16.332 0:15.552 Valid
50 0:55.998 +0.165 +0.633 -0.819 0:24.099 0:16.317 0:15.582 Valid
51 0:56.565 +0.732 +1.200 -0.252 0:24.465 0:16.383 0:15.717 Valid
52 0:56.784 +0.951 +1.419 -0.033 0:24.684 0:16.350 0:15.750 Valid
53 0:57.282 +1.449 +1.917 +0.465 0:24.999 0:16.515 0:15.768 Valid
54 0:56.832 +0.999 +1.467 +0.015 0:24.765 0:16.335 0:15.732 Valid
55 0:56.865 +1.032 +1.500 +0.048 0:24.798 0:16.452 0:15.615 Valid
56 0:56.232 +0.399 +0.867 -0.585 0:24.483 0:16.215 0:15.534 Valid
57 0:56.667 +0.834 +1.302 -0.150 0:24.384 0:16.482 0:15.801 Valid
58 0:56.730 +0.897 +1.365 -0.087 0:24.699 0:16.383 0:15.648 Valid
59 0:57.000 +1.167 +1.635 +0.183 0:24.651 0:16.698 0:15.651 Valid
60 0:57.783 +1.950 +2.418 +0.966 0:25.401 0:16.647 0:15.735 Valid
61 0:58.182 +2.349 +2.817 +1.365 0:25.365 0:16.785 0:16.032 Valid

Session Report

Penalties and collisions

0 events
No penalty was recorded for this practice session.
No contact was recorded for this practice session.

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Red Bull Ring · National

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.