SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Laguna Seca

GP Weather : Static Clear Grip : Optimum Temp : 29.7C
2 drivers
43 laps
34% clean
1:35.430 best lap

Driver Ranking

Practice result

Back to practice results 2 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
laurent #27SFP
Lotus Exige V6 Cup
13.9 33
5 · 16%
1:35.430 - 0:35.919 0:21.420 0:38.091
Best Lap 1:35.430
Potential Lap 1:35.331
AVG Clean 1:37.107
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 1:55.995 -- -- -- 0:50.400 0:23.025 0:42.570 Outlap
2 1:51.609 -- -- -- 0:38.805 0:22.305 0:50.499 Invalid
3 1:55.314 -- -- -- 0:51.330 0:22.710 0:41.274 Invalid
4 1:44.562 -- -- -- 0:37.011 0:21.939 0:45.612 Invalid
5 1:50.121 -- -- -- 0:36.945 0:33.657 0:39.519 Invalid
6 1:38.772 +3.342 +3.441 +1.665 0:37.338 0:22.149 0:39.285 Valid
7 1:37.161 -- -- -- 0:36.072 0:21.930 0:39.159 Invalid
8 2:13.023 -- -- -- 0:37.023 0:21.807 1:14.193 Invalid
9 1:49.080 -- -- -- 0:44.379 0:24.798 0:39.903 Invalid
10 1:43.116 -- -- -- 0:38.439 0:25.653 0:39.024 Invalid
11 1:37.743 +2.313 +2.412 +0.636 0:36.555 0:22.461 0:38.727 Valid
12 1:37.536 +2.106 +2.205 +0.429 0:36.402 0:22.260 0:38.874 Valid
13 1:48.468 -- -- -- 0:47.004 0:22.470 0:38.994 Invalid
14 1:37.863 -- -- -- 0:36.489 0:21.879 0:39.495 Invalid
15 1:38.178 -- -- -- 0:36.246 0:21.891 0:40.041 Invalid
16 1:36.384 -- -- -- 0:36.465 0:21.576 0:38.343 Invalid
17 1:36.342 -- -- -- 0:36.210 0:21.927 0:38.205 Invalid
18 1:36.054 +0.624 +0.723 -1.053 0:35.820 0:21.867 0:38.367 Valid
19 1:43.911 -- -- -- 0:43.371 0:21.897 0:38.643 Invalid
20 1:39.945 -- -- -- 0:38.100 0:21.882 0:39.963 Invalid
21 1:37.356 -- -- -- 0:36.417 0:22.386 0:38.553 Invalid
22 1:35.697 -- -- -- 0:35.535 0:22.089 0:38.073 Invalid
23 1:38.178 -- -- -- 0:35.862 0:23.439 0:38.877 Invalid
24 1:35.700 -- -- -- 0:36.363 0:21.633 0:37.704 Invalid
25 1:37.425 -- -- -- 0:36.156 0:21.507 0:39.762 Invalid
26 1:36.168 -- -- -- 0:36.180 0:21.510 0:38.478 Invalid
27 1:35.121 -- -- -- 0:35.655 0:21.402 0:38.064 Invalid
28 1:35.868 -- -- -- 0:35.736 0:21.732 0:38.400 Invalid
29 1:36.048 -- -- -- 0:36.093 0:21.432 0:38.523 Invalid
30 1:37.002 -- -- -- 0:36.138 0:21.573 0:39.291 Invalid
31 1:37.293 -- -- -- 0:37.983 0:21.693 0:37.617 Invalid
32 1:37.407 -- -- -- 0:35.757 0:21.576 0:40.074 Invalid
33 1:35.430 - +0.099 -1.677 0:35.919 0:21.420 0:38.091 Valid

Session Report

Penalties and collisions

3 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
laurent #27SFP
Wall
9.2 km/h Yes
01:04
laurent #27SFP
Wall
x2
19.3 km/h Yes
10:25
laurent #27SFP
Wall
22.7 km/h Yes

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Laguna Seca · GP

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.