SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Monza

GP Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
1 drivers
16 laps
36% clean
2:10.158 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
Enerjuice #67SFP
Ferrari 288 GTO
11.1 16
5 · 36%
2:10.158 - 0:41.157 0:44.991 0:44.010
Best Lap 2:10.158
Potential Lap 2:09.426
AVG Clean 3:20.610
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 4:38.340 -- -- -- 0:36.126 3:15.183 0:47.031 Outlap
2 2:11.892 -- -- -- 0:39.954 0:45.783 0:46.155 Invalid
3 2:09.375 -- -- -- 0:38.556 0:46.209 0:44.610 Invalid
4 8:01.569 +351.411 +352.143 +280.959 0:41.031 0:46.158 6:34.380 Valid
5 2:14.082 -- -- -- 0:43.032 0:46.284 0:44.766 Invalid
6 2:10.473 -- -- -- 0:40.152 0:45.318 0:45.003 Invalid
7 2:10.773 +0.615 +1.347 -69.837 0:41.439 0:45.177 0:44.157 Valid
8 2:10.647 -- -- -- 0:40.548 0:45.582 0:44.517 Invalid
9 2:10.368 +0.210 +0.942 -70.242 0:40.890 0:45.303 0:44.175 Valid
10 3:29.478 -- -- -- 2:01.839 0:43.902 0:43.737 Invalid
11 3:42.774 -- -- -- 2:13.152 0:45.366 0:44.256 Invalid
12 2:14.316 -- -- -- 0:40.434 0:45.525 0:48.357 Invalid
13 2:10.158 - +0.732 -70.452 0:41.157 0:44.991 0:44.010 Valid
14 2:10.182 +0.024 +0.756 -70.428 0:40.692 0:45.747 0:43.743 Valid
15 2:18.960 -- -- -- 0:40.512 0:44.973 0:53.475 Invalid
16 4:06.285 -- -- -- 2:36.570 0:45.726 0:43.989 Pit

Session Report

Penalties and collisions

1 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
Enerjuice #67SFP
Wall
x4
7.7 km/h Yes

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Monza · GP

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.