SFP RACING HUB Assetto Corsa EVO Steam
0 drivers online
EN

Practice Session

Red Bull Ring

National Weather : Static Scattered Clouds Grip : Optimum Temp : 28.0C
1 drivers
62 laps
97% clean
0:54.468 best lap

Driver Ranking

Practice result

Back to practice results 1 drivers
# Driver Car PI Laps Clean Best Delta S1 S2 S3
1
Radium #33SFP
Porsche 911 GT3 RS (992)
16.6 62
57 · 97%
0:54.468 - 0:23.181 0:15.594 0:15.693
Best Lap 0:54.468
Potential Lap 0:54.009
AVG Clean 0:55.348
Lap time evolution Green laps count, red laps are invalid, blue laps are pit/outlap.
Lap Lap time Delta best Delta potential Delta avg clean S1 S2 S3 Status
1 0:56.799 +2.331 +2.790 +1.451 0:24.498 0:16.038 0:16.263 Valid
2 0:55.494 +1.026 +1.485 +0.146 0:24.273 0:15.870 0:15.351 Valid
3 0:56.076 +1.608 +2.067 +0.728 0:24.624 0:16.032 0:15.420 Valid
4 0:56.079 -- -- -- 0:24.501 0:16.029 0:15.549 Invalid
5 0:56.856 -- -- -- 0:24.954 0:15.918 0:15.984 Invalid
6 0:56.424 +1.956 +2.415 +1.076 0:24.531 0:16.131 0:15.762 Valid
7 0:55.419 +0.951 +1.410 +0.071 0:24.108 0:15.750 0:15.561 Valid
8 0:55.521 +1.053 +1.512 +0.173 0:24.318 0:15.672 0:15.531 Valid
9 0:55.533 +1.065 +1.524 +0.185 0:24.219 0:15.636 0:15.678 Valid
10 0:55.014 +0.546 +1.005 -0.334 0:23.868 0:15.672 0:15.474 Valid
11 0:55.707 +1.239 +1.698 +0.359 0:24.363 0:15.879 0:15.465 Valid
12 0:55.653 +1.185 +1.644 +0.305 0:24.180 0:15.834 0:15.639 Valid
13 0:55.104 +0.636 +1.095 -0.244 0:23.703 0:15.912 0:15.489 Valid
14 0:56.382 +1.914 +2.373 +1.034 0:24.579 0:16.077 0:15.726 Valid
15 0:54.909 +0.441 +0.900 -0.439 0:23.646 0:15.696 0:15.567 Valid
16 0:55.452 +0.984 +1.443 +0.104 0:24.240 0:15.612 0:15.600 Valid
17 0:55.281 +0.813 +1.272 -0.067 0:23.790 0:15.828 0:15.663 Valid
18 0:55.149 +0.681 +1.140 -0.199 0:23.751 0:15.636 0:15.762 Valid
19 0:55.272 +0.804 +1.263 -0.076 0:23.649 0:15.858 0:15.765 Valid
20 0:55.566 +1.098 +1.557 +0.218 0:24.162 0:15.771 0:15.633 Valid
21 0:56.325 +1.857 +2.316 +0.977 0:24.825 0:15.828 0:15.672 Valid
22 0:55.329 +0.861 +1.320 -0.019 0:24.117 0:15.804 0:15.408 Valid
23 0:55.137 +0.669 +1.128 -0.211 0:23.571 0:15.828 0:15.738 Valid
24 0:54.915 +0.447 +0.906 -0.433 0:23.694 0:15.684 0:15.537 Valid
25 0:54.867 +0.399 +0.858 -0.481 0:23.463 0:15.699 0:15.705 Valid
26 0:55.059 +0.591 +1.050 -0.289 0:23.643 0:15.777 0:15.639 Valid
27 0:55.212 +0.744 +1.203 -0.136 0:23.754 0:15.819 0:15.639 Valid
28 0:55.065 +0.597 +1.056 -0.283 0:23.616 0:15.798 0:15.651 Valid
29 0:54.681 +0.213 +0.672 -0.667 0:23.553 0:15.669 0:15.459 Valid
30 0:55.122 +0.654 +1.113 -0.226 0:23.547 0:15.777 0:15.798 Valid
31 0:54.843 +0.375 +0.834 -0.505 0:23.526 0:15.798 0:15.519 Valid
32 0:54.885 +0.417 +0.876 -0.463 0:23.436 0:15.774 0:15.675 Valid
33 0:56.004 +1.536 +1.995 +0.656 0:24.561 0:15.837 0:15.606 Valid
34 0:55.440 +0.972 +1.431 +0.092 0:24.093 0:15.687 0:15.660 Valid
35 0:54.534 +0.066 +0.525 -0.814 0:23.469 0:15.639 0:15.426 Valid
36 0:55.272 +0.804 +1.263 -0.076 0:23.574 0:15.873 0:15.825 Valid
37 0:54.879 +0.411 +0.870 -0.469 0:23.811 0:15.747 0:15.321 Valid
38 0:55.443 +0.975 +1.434 +0.095 0:23.718 0:15.603 0:16.122 Valid
39 0:54.495 +0.027 +0.486 -0.853 0:23.529 0:15.732 0:15.234 Valid
40 0:54.468 - +0.459 -0.880 0:23.181 0:15.594 0:15.693 Valid
41 0:55.038 +0.570 +1.029 -0.310 0:23.691 0:15.882 0:15.465 Valid
42 0:54.837 +0.369 +0.828 -0.511 0:23.502 0:15.702 0:15.633 Valid
43 0:55.194 +0.726 +1.185 -0.154 0:23.484 0:15.786 0:15.924 Valid
44 0:54.642 +0.174 +0.633 -0.706 0:23.499 0:15.618 0:15.525 Valid
45 0:55.347 +0.879 +1.338 -0.001 0:23.712 0:15.963 0:15.672 Valid
46 1:12.912 -- -- -- 0:23.667 0:15.915 0:33.330 Pit
47 1:26.568 -- -- -- 0:54.837 0:15.891 0:15.840 Outlap
48 0:54.912 +0.444 +0.903 -0.436 0:23.577 0:15.747 0:15.588 Valid
49 0:54.825 +0.357 +0.816 -0.523 0:23.640 0:15.636 0:15.549 Valid
50 0:55.647 +1.179 +1.638 +0.299 0:24.081 0:15.810 0:15.756 Valid
51 0:56.520 +2.052 +2.511 +1.172 0:24.063 0:15.831 0:16.626 Valid
52 0:55.068 +0.600 +1.059 -0.280 0:23.607 0:15.891 0:15.570 Valid
53 0:55.500 +1.032 +1.491 +0.152 0:23.979 0:15.759 0:15.762 Valid
54 0:55.320 +0.852 +1.311 -0.028 0:24.078 0:15.750 0:15.492 Valid
55 0:55.038 +0.570 +1.029 -0.310 0:23.382 0:15.897 0:15.759 Valid
56 0:55.215 +0.747 +1.206 -0.133 0:24.006 0:15.768 0:15.441 Valid
57 0:55.842 +1.374 +1.833 +0.494 0:24.225 0:15.936 0:15.681 Valid
58 0:55.248 +0.780 +1.239 -0.100 0:23.760 0:15.918 0:15.570 Valid
59 0:55.485 +1.017 +1.476 +0.137 0:23.940 0:15.843 0:15.702 Valid
60 0:56.718 +2.250 +2.709 +1.370 0:24.975 0:15.885 0:15.858 Valid
61 0:55.692 +1.224 +1.683 +0.344 0:24.165 0:15.783 0:15.744 Valid
62 0:55.509 -- -- -- 0:23.874 0:15.993 0:15.642 Pit

Session Report

Penalties and collisions

1 events
No penalty was recorded for this practice session.
Time Driver Contact Impact Damage
Radium #33SFP
Wall
2.4 km/h Yes

Replay

Session replays

No replays have been shared for this session.

Session analysis

Driver comparison

Red Bull Ring · National

Best lap, average, median and consistency use timed valid laps, excluding pit / outlaps. Potential combines the best valid sectors and is not an actual lap. Deltas are relative to the reference driver; a negative time means faster.