Brands Hatch
GP
| Driver | Category | Lap time | Delta | Date |
|---|---|---|---|---|
|
|
F1 | 1:04.842 | -0.435 | 5d |
|
|
GT3 | 1:26.505 | -0.738 | 33d |
|
|
GT2 | 1:28.185 | -0.732 | 1d |
|
|
GT4 | 1:30.840 | -0.972 | 12d |
|
|
Sport | 2:00.477 | -2.145 | 34d |
|
|
Performance | 1:33.612 | -0.768 | 11d |
|
|
Hypercar | 1:29.859 | -1.971 | 31d |
|
--
No track record
|
Old Car | -- | -- | -- |